combined query = (SELECT companies.Company AS company2, companies.Tradename AS tradename, yaxley.Num, yaxley.Model AS Model2, yaxley.TubeList, yaxley.Resistor, yaxley.YSLR, yaxley.chassis FROM companies, yaxley WHERE yaxley.Company_ID = companies.Company_ID AND yaxley.TubeList LIKE '%6B7%' AND yaxley.TubeList LIKE '%42%' AND yaxley.TubeList LIKE '%76%' AND yaxley.TubeList LIKE '%6D6%' AND yaxley.Num = '7' ) UNION (SELECT companies.Company AS company2, companies.Tradename AS tradename, combinedtable.Num, combinedtable.Model AS Model2, combinedtable.TubeList, combinedtable.Resistor, combinedtable.YSLR, combinedtable.chassis FROM companies, combinedtable WHERE combinedtable.Company_ID = companies.Company_ID AND combinedtable.YSLR LIKE 'S' AND combinedtable.TubeList LIKE '%6B7%' AND combinedtable.TubeList LIKE '%42%' AND combinedtable.TubeList LIKE '%76%' AND combinedtable.TubeList LIKE '%6D6%' AND combinedtable.Num = '7' ) UNION (SELECT companies.Company AS company2, companies.Tradename AS tradename, redbook.Num, redbook.Model AS Model2, redbook.TubeList, redbook.Resistor, redbook.YSLR, redbook.chassis FROM companies, redbook WHERE redbook.Company_ID = companies.Company_ID AND redbook.TubeList LIKE '%6B7%' AND redbook.TubeList LIKE '%42%' AND redbook.TubeList LIKE '%76%' AND redbook.TubeList LIKE '%6D6%' AND redbook.Num = '7' )

Mallory-Yaxley Radio Encylopedia Database

Free radio look-up information

Type in any known information. At least one field needs to be entered or nothing will be shown.
Additional instructions and background info can be found here.

Please select the database to search:
Records 21 to 40 of 50
Company Tradename Model Chassis # Tubes Tube List BallastDatabase
Montgomery Ward And Company Airline 158 7 6B7, 3-6D6, 42, 76, 80 S
Montgomery Ward And Company Airline 173, 175, 176, 177 7 6B7, 3-6D6, 42, 76, 80 S
Montgomery Ward And Company Airline 188 7 6B7, 3-6D6, 42, 76, 80 S
Montgomery Ward And Company Airline 193 7 6B7, 3-6D6, 42, 76, 80 S
Montgomery Ward And Company Airline 234 7 6B7, 3-6D6, 42, 76, 80 S
Montgomery Ward And Company Airline 238 7 6B7, 3-6D6, 42, 76, 80 S
Montgomery Ward And Company Airline 62-123 7 3-6D6, 76, 6B7, 42, 80 Y
Montgomery Ward And Company Airline 62-131 7 3-6D6, 76, 6B7, 42, 80 Y
Montgomery Ward And Company Airline 62-133 7 3-6D6, 76, 6B7, 42, 80 Y
Montgomery Ward And Company Airline 62-142 7 3-6D6, 76, 6B7, 42, 80 Y
Montgomery Ward And Company Airline 62-144 7 3-6D6, 76, 6B7, 42, 80 Y
Montgomery Ward And Company Airline 62-152 7 3-6D6, 76, 6B7, 42, 80 Y
Montgomery Ward And Company Airline 62-158 7 3-6D6, 76, 6B7, 42, 80 Y
Montgomery Ward And Company Airline 62-173, 62-175, 62-176, 62-177 7 3-6D6, 6B7, 76, 42, 80 Y
Montgomery Ward And Company Airline 62-188 7 3-6D6, 6B7, 76, 42, 80 Y
Montgomery Ward And Company Airline 62-193 7 3-6D6, 76, 6B7, 42, 80 Y
Spiegel, Incorporated Aircastle 7D 7 6B7, 3-6D6, 42, 76 80 S
Spiegel, Incorporated Aircastle 9904 7 2-6D6, 6B7, 76, 42, 80 Y
Spiegel, Incorporated Aircastle 9926, 9928 7 3-6D6, 6B7, 76, 42, 80 Y
Wells-Gardner & Company Wells-Gardner 27D 7 3-6D6, 6B7, 76, 42, 80 Y

First Previous Next Last